Shinsemi Co., ltd.
  • About
  • Products
  • Application
  • Quality
  • Careers
  • Contact us
  • Search
  • Menu Menu
  • Mail

Schottky

–

Part Number Datasheet Package VRM (V) IF (A) IFSM (A) IR (µA) VF (V) Tj (℃)
K12WS SOD-323 20 1 25 100 0.50 125
K13WS SOD-323 30 1 25 100 0.55 125
K14WS SOD-323 40 1 25 100 0.55 125
K15WS SOD-323 50 1 25 100 0.70 125
K16WS SOD-323 60 1 25 100 0.70 125
K18WS SOD-323 80 1 25 100 0.85 125
K1AWS SOD-323 100 1 25 100 0.85 125
K12 SOD-123FL 20 1 40 100 0.55 150
K13 SOD-123FL 30 1 40 100 0.55 150
K14 SOD-123FL 40 1 40 100 0.55 150
K16 SOD-123FL 60 1 40 100 0.70 150
K1A SOD-123FL 100 1 40 20 0.85 150
K1B SOD-123FL 150 1 40 20 0.90 150
K1D SOD-123FL 200 1 40 20 0.95 150
K22 SOD-123FL 20 2 50 100 0.55 150
K23 SOD-123FL 30 2 50 100 0.55 150
K24 SOD-123FL 40 2 50 100 0.55 150
K26 SOD-123FL 60 2 50 100 0.70 150
K2A SOD-123FL 100 2 50 20 0.85 150
K2B SOD-123FL 150 2 50 20 0.90 150
K2D SOD-123FL 200 2 50 20 0.95 150
K32 SOD-123FL 20 3 80 100 0.55 150
K33 SOD-123FL 30 3 80 100 0.55 150
K34 SOD-123FL 40 3 80 100 0.55 150
K36 SOD-123FL 60 3 80 100 0.70 150
K3A SOD-123FL 100 3 80 20 0.85 150
K3B SOD-123FL 150 3 80 20 0.90 150
K3D SOD-123FL 200 3 80 20 0.95 150
SS12 SMA 20 1 40 100 0.55 150
SS13 SMA 30 1 40 100 0.55 150
SS14 SMA 40 1 40 100 0.55 150
SS16 SMA 60 1 40 100 0.75 150
SS110 SMA 100 1 40 20 0.85 150
SS115 SMA 150 1 40 20 0.90 150
SS120 SMA 200 1 40 20 0.95 150
SS12S SMAF 20 1 40 100 0.55 150
SS13S SMAF 30 1 40 100 0.55 150
SS14S SMAF 40 1 40 100 0.55 150
SS16S SMAF 60 1 40 100 0.75 150
SS110S SMAF 100 1 40 20 0.85 150
SS115S SMAF 150 1 40 20 0.90 150
SS120S SMAF 200 1 40 20 0.95 150
SS22 SMB 20 2 50 100 0.55 150
SS23 SMB 30 2 50 100 0.55 150
SS24 SMB 40 2 50 100 0.55 150
SS26 SMB 60 2 50 100 0.70 150
SS210 SMB 100 2 50 20 0.85 150
SS215 SMB 150 2 50 20 0.90 150
SS220 SMB 200 2 50 20 0.95 150
SS32 SMA 20 3 80 100 0.55 150
SS33 SMA 30 3 80 100 0.55 150
SS34 SMA 40 3 80 100 0.55 150
SS36 SMA 60 3 80 100 0.70 150
SS310 SMA 100 3 80 20 0.85 150
SS315 SMA 150 3 80 20 0.90 150
SS320 SMA 200 3 80 20 0.95 150
SS52 SMA 20 5 150 100 0.55 150
SS53 SMA 30 5 150 100 0.55 150
SS54 SMA 40 5 150 100 0.55 150
SS56 SMA 60 5 150 100 0.70 150
SS510 SMA 100 5 150 20 0.85 150
SS515 SMA 150 5 150 20 0.90 150
SS520 SMA 200 5 150 20 0.95 150
SS52C SMC 20 5 150 100 0.55 150
SS53C SMC 30 5 150 100 0.55 150
SS54C SMC 40 5 150 100 0.55 150
SS56C SMC 60 5 150 100 0.70 150
SS510C SMC 100 5 150 20 0.85 150
SS515C SMC 150 5 150 20 0.90 150
SS520C SMC 200 5 150 20 0.95 150
Part Number Datasheet Package VRM (V) IF (A) IFSM (A) IR (µA) VF (V) Tj (℃)
  • ESD Protector Device
  • Transient Voltage Suppressors
    • SMFxxx(A)CA-T Series
    • SMF4Lxx(A)CA-T Series
    • SMAJxxx(A)CA-T Series
    • SMBJxxx(A)CA-T Series
    • SMCJxxx(A)CA-T Series
    • SMDJxxx(A)CA-T Series
    • 5.0SMDJxxx(A)CA-T Series
  • Thyristor Surge Suppressors
    • TSCxxxxSA Series
    • TSCxxxxSB Series
    • TSCxxxxSC Series
  • Gas Discharge Tubes
    • 3R-3SS Series
    • 3RA-5SS Series
    • 3RB-5SS Series
    • SMD3216 Series
    • SMD3225 Series
    • SMD4042 Series
    • SMD4532 Series
    • SMD5050 Series
  • MOSFETs
  • Schottky Diodes
  • Transistor
  • Rectifier
  • Switching Diode
  • Shinsemi US
  • 5201 Great America Parkway
    Suite 320 - #282 ,Santa Clara, CA 95054
  • Shinsemi_US@shinsemiic.com
  • +1 408-703-2311
  • Shinsemi Canada
  • 2004-88 Sheppard Ave E, Toronto
    ON M2N 0G9 Canada
  • Shinsemi_CA@shinsemiic.com
  • Shinsemi Taiwan
  • 3F., No. 16-3, Section 6, Minquan E. Rd.
    Taipei, Taiwan, 114067
  • Shinsemi_TW@shinsemiic.com
  • +886-2-7720-0095
  • Shinsemi Singapore
  • 2 Science Park Drive,
    #01-08, Singapore, 118222
  • Shinsemi_SG@shinsemiic.com

© 2019-2025 Shinsemi Co., ltd. All Rights Reserved.

Scroll to top

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!