Shinsemi Co., ltd.
  • About
  • Products
  • Application
  • Quality
  • Careers
  • Contact us
  • Search
  • Menu Menu
  • Mail

SMCJxxx(A)CA-T Series

–

Part Number Datasheet Package Configuration VRWM(V) VBR(V)min VBR(V)max IT(mA)max IR(uA)max Ppp(W)
SMCJ5.0A-T SMC UNI 5 6.4 7 10 800 1,500
SMCJ6.0A-T SMC UNI 6 6.67 7.37 10 800 1,500
SMCJ6.5A-T SMC UNI 6.5 7.22 7.98 10 500 1,500
SMCJ7.0A-T SMC UNI 7 7.78 8.6 10 200 1,500
SMCJ7.5A-T SMC UNI 7.5 8.33 9.21 1 100 1,500
SMCJ8.0A-T SMC UNI 8 8.89 9.83 1 50 1,500
SMCJ8.5A-T SMC UNI 8.5 9.44 10.4 1 20 1,500
SMCJ9.0A-T SMC UNI 9 10 11.1 1 10 1,500
SMCJ10A-T SMC UNI 10 11.1 12.3 1 5 1,500
SMCJ11A-T SMC UNI 11 12.2 13.5 1 1 1,500
SMCJ12A-T SMC UNI 12 13.3 14.7 1 1 1,500
SMCJ13A-T SMC UNI 13 14.4 15.9 1 1 1,500
SMCJ14A-T SMC UNI 14 15.6 17.2 1 1 1,500
SMCJ15A-T SMC UNI 15 16.7 18.5 1 1 1,500
SMCJ16A-T SMC UNI 16 17.8 19.7 1 1 1,500
SMCJ17A-T SMC UNI 17 18.9 20.9 1 1 1,500
SMCJ18A-T SMC UNI 18 20 22.1 1 1 1,500
SMCJ19A-T SMC UNI 19 21.1 23.3 1 1 1,500
SMCJ20A-T SMC UNI 20 22.2 24.5 1 1 1,500
SMCJ22A-T SMC UNI 22 24.4 26.9 1 1 1,500
SMCJ24A-T SMC UNI 24 26.7 29.5 1 1 1,500
SMCJ26A-T SMC UNI 26 28.9 31.9 1 1 1,500
SMCJ28A-T SMC UNI 28 31.1 34.4 1 1 1,500
SMCJ30A-T SMC UNI 30 33.3 36.8 1 1 1,500
SMCJ33A-T SMC UNI 33 36.7 40.6 1 1 1,500
SMCJ36A-T SMC UNI 36 40 44.2 1 1 1,500
SMCJ40A-T SMC UNI 40 44.4 49.1 1 1 1,500
SMCJ43A-T SMC UNI 43 47.8 52.8 1 1 1,500
SMCJ45A-T SMC UNI 45 50 55.3 1 1 1,500
SMCJ48A-T SMC UNI 48 53.3 58.9 1 1 1,500
SMCJ51A-T SMC UNI 51 56.7 62.7 1 1 1,500
SMCJ54A-T SMC UNI 54 60 66.3 1 1 1,500
SMCJ58A-T SMC UNI 58 64.4 71.2 1 1 1,500
SMCJ60A-T SMC UNI 60 66.7 73.7 1 1 1,500
SMCJ64A-T SMC UNI 64 71.1 78.6 1 1 1,500
SMCJ70A-T SMC UNI 70 77.8 86 1 1 1,500
SMCJ75A-T SMC UNI 75 83.3 92.1 1 1 1,500
SMCJ78A-T SMC UNI 78 86.7 95.8 1 1 1,500
SMCJ80A-T SMC UNI 80 88.8 97.6 1 1 1,500
SMCJ85A-T SMC UNI 85 94.4 104 1 1 1,500
SMCJ90A-T SMC UNI 90 100 111 1 1 1,500
SMCJ100A-T SMC UNI 100 111 123 1 1 1,500
SMCJ110A-T SMC UNI 110 122 135 1 1 1,500
SMCJ120A-T SMC UNI 120 133 147 1 1 1,500
SMCJ130A-T SMC UNI 130 144 159 1 1 1,500
SMCJ140A-T SMC UNI 140 155 171 1 1 1,500
SMCJ150A-T SMC UNI 150 167 185 1 1 1,500
SMCJ160A-T SMC UNI 160 178 197 1 1 1,500
SMCJ170A-T SMC UNI 170 189 209 1 1 1,500
SMCJ180A-T SMC UNI 180 200 220 1 1 1,500
SMCJ190A-T SMC UNI 190 211 232 1 1 1,500
SMCJ200A-T SMC UNI 200 224 247 1 1 1,500
SMCJ220A-T SMC UNI 220 246 272 1 1 1,500
SMCJ250A-T SMC UNI 250 279 309 1 1 1,500
SMCJ300A-T SMC UNI 300 335 371 1 1 1,500
SMCJ350A-T SMC UNI 350 391 432 1 1 1,500
SMCJ400A-T SMC UNI 400 447 494 1 1 1,500
SMCJ440A-T SMC UNI 440 492 543 1 1 1,500
SMCJ5.0CA-T SMC BI 5 6.4 7 10 1600 1,500
SMCJ6.0CA-T SMC BI 6 6.67 7.37 10 1600 1,500
SMCJ6.5CA-T SMC BI 6.5 7.22 7.98 10 1000 1,500
SMCJ7.0CA-T SMC BI 7 7.78 8.6 10 400 1,500
SMCJ7.5CA-T SMC BI 7.5 8.33 9.21 1 200 1,500
SMCJ8.0CA-T SMC BI 8 8.89 9.83 1 100 1,500
SMCJ8.5CA-T SMC BI 8.5 9.44 10.4 1 40 1,500
SMCJ9.0CA-T SMC BI 9 10 11.1 1 20 1,500
SMCJ10CA-T SMC BI 10 11.1 12.3 1 5 1,500
SMCJ11CA-T SMC BI 11 12.2 13.5 1 1 1,500
SMCJ12CA-T SMC BI 12 13.3 14.7 1 1 1,500
SMCJ13CA-T SMC BI 13 14.4 15.9 1 1 1,500
SMCJ14CA-T SMC BI 14 15.6 17.2 1 1 1,500
SMCJ15CA-T SMC BI 15 16.7 18.5 1 1 1,500
SMCJ16CA-T SMC BI 16 17.8 19.7 1 1 1,500
SMCJ17CA-T SMC BI 17 18.9 20.9 1 1 1,500
SMCJ18CA-T SMC BI 18 20 22.1 1 1 1,500
SMCJ19CA-T SMC BI 19 21.1 23.3 1 1 1,500
SMCJ20CA-T SMC BI 20 22.2 24.5 1 1 1,500
SMCJ22CA-T SMC BI 22 24.4 26.9 1 1 1,500
SMCJ24CA-T SMC BI 24 26.7 29.5 1 1 1,500
SMCJ26CA-T SMC BI 26 28.9 31.9 1 1 1,500
SMCJ28CA-T SMC BI 28 31.1 34.4 1 1 1,500
SMCJ30CA-T SMC BI 30 33.3 36.8 1 1 1,500
SMCJ33CA-T SMC BI 33 36.7 40.6 1 1 1,500
SMCJ36CA-T SMC BI 36 40 44.2 1 1 1,500
SMCJ40CA-T SMC BI 40 44.4 49.1 1 1 1,500
SMCJ43CA-T SMC BI 43 47.8 52.8 1 1 1,500
SMCJ45CA-T SMC BI 45 50 55.3 1 1 1,500
SMCJ48CA-T SMC BI 48 53.3 58.9 1 1 1,500
SMCJ51CA-T SMC BI 51 56.7 62.7 1 1 1,500
SMCJ54CA-T SMC BI 54 60 66.3 1 1 1,500
SMCJ58CA-T SMC BI 58 64.4 71.2 1 1 1,500
SMCJ60CA-T SMC BI 60 66.7 73.7 1 1 1,500
SMCJ64CA-T SMC BI 64 71.1 78.6 1 1 1,500
SMCJ70CA-T SMC BI 70 77.8 86 1 1 1,500
SMCJ75CA-T SMC BI 75 83.3 92.1 1 1 1,500
SMCJ78CA-T SMC BI 78 86.7 95.8 1 1 1,500
SMCJ80CA-T SMC BI 80 88.8 97.6 1 1 1,500
SMCJ85CA-T SMC BI 85 94.4 104 1 1 1,500
SMCJ90CA-T SMC BI 90 100 111 1 1 1,500
SMCJ100CA-T SMC BI 100 111 123 1 1 1,500
SMCJ110CA-T SMC BI 110 122 135 1 1 1,500
SMCJ120CA-T SMC BI 120 133 147 1 1 1,500
SMCJ130CA-T SMC BI 130 144 159 1 1 1,500
SMCJ140CA-T SMC BI 140 155 171 1 1 1,500
SMCJ150CA-T SMC BI 150 167 185 1 1 1,500
SMCJ160CA-T SMC BI 160 178 197 1 1 1,500
SMCJ170CA-T SMC BI 170 189 209 1 1 1,500
SMCJ180CA-T SMC BI 180 200 220 1 1 1,500
SMCJ190CA-T SMC BI 190 211 232 1 1 1,500
SMCJ200CA-T SMC BI 200 224 247 1 1 1,500
SMCJ220CA-T SMC BI 220 246 272 1 1 1,500
SMCJ250CA-T SMC BI 250 279 309 1 1 1,500
SMCJ300CA-T SMC BI 300 335 371 1 1 1,500
SMCJ350CA-T SMC BI 350 391 432 1 1 1,500
SMCJ400CA-T SMC BI 400 447 494 1 1 1,500
SMCJ440CA-T SMC BI 440 492 543 1 1 1,500
Part Number Datasheet Package Configuration VRWM(V) VBR(V)min VBR(V)max IT(mA)max IR(uA)max Ppp(W)
  • ESD Protector Device
  • Transient Voltage Suppressors
    • SMFxxx(A)CA-T Series
    • SMF4Lxx(A)CA-T Series
    • SMAJxxx(A)CA-T Series
    • SMBJxxx(A)CA-T Series
    • SMCJxxx(A)CA-T Series
    • SMDJxxx(A)CA-T Series
    • 5.0SMDJxxx(A)CA-T Series
  • Thyristor Surge Suppressors
    • TSCxxxxSA Series
    • TSCxxxxSB Series
    • TSCxxxxSC Series
  • Gas Discharge Tubes
    • 3R-3SS Series
    • 3RA-5SS Series
    • 3RB-5SS Series
    • SMD3216 Series
    • SMD3225 Series
    • SMD4042 Series
    • SMD4532 Series
    • SMD5050 Series
  • MOSFETs
  • Schottky Diodes
  • Transistor
  • Rectifier
  • Switching Diode
  • Shinsemi US
  • 5201 Great America Parkway
    Suite 320 - #282 ,Santa Clara, CA 95054
  • Shinsemi_US@shinsemiic.com
  • +1 408-703-2311
  • Shinsemi Canada
  • 2004-88 Sheppard Ave E, Toronto
    ON M2N 0G9 Canada
  • Shinsemi_CA@shinsemiic.com
  • Shinsemi Taiwan
  • 3F., No. 16-3, Section 6, Minquan E. Rd.
    Taipei, Taiwan, 114067
  • Shinsemi_TW@shinsemiic.com
  • +886-2-7720-0095
  • Shinsemi Singapore
  • 2 Science Park Drive,
    #01-08, Singapore, 118222
  • Shinsemi_SG@shinsemiic.com

© 2019-2025 Shinsemi Co., ltd. All Rights Reserved.

Scroll to top

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!