Shinsemi Co., ltd.
  • About
  • Products
  • Application
  • Quality
  • Careers
  • Contact us
  • Search
  • Menu Menu
  • Mail

SMF4Lxx(A)CA-T Series

–

Part Number Datasheet Package Configuration VRWM(V) VBR(V)min VBR(V)max IT(mA)max IR(uA)max Ppp(W)
SMF4L5.0A-T SOD-123S UNI 5 6.4 7 10 800 400
SMF4L6.0A-T SOD-123S UNI 6 6.67 7.37 10 800 400
SMF4L6.5A-T SOD-123S UNI 6.5 7.22 7.98 10 500 400
SMF4L7.0A-T SOD-123S UNI 7 7.78 8.6 10 200 400
SMF4L7.5A-T SOD-123S UNI 7.5 8.33 9.21 1 100 400
SMF4L8.0A-T SOD-123S UNI 8 8.89 9.83 1 50 400
SMF4L8.5A-T SOD-123S UNI 8.5 9.44 10.4 1 10 400
SMF4L9.0A-T SOD-123S UNI 9 10 11.1 1 5 400
SMF4L10A-T SOD-123S UNI 10 11.1 12.3 1 5 400
SMF4L11A-T SOD-123S UNI 11 12.2 13.5 1 1 400
SMF4L12A-T SOD-123S UNI 12 13.3 14.7 1 1 400
SMF4L13A-T SOD-123S UNI 13 14.4 15.9 1 1 400
SMF4L14A-T SOD-123S UNI 14 15.6 17.2 1 1 400
SMF4L15A-T SOD-123S UNI 15 16.7 18.5 1 1 400
SMF4L16A-T SOD-123S UNI 16 17.8 19.7 1 1 400
SMF4L17A-T SOD-123S UNI 17 18.9 20.9 1 1 400
SMF4L18A-T SOD-123S UNI 18 20 22.1 1 1 400
SMF4L19A-T SOD-123S UNI 19 21.1 23.3 1 1 400
SMF4L20A-T SOD-123S UNI 20 22.2 24.5 1 1 400
SMF4L22A-T SOD-123S UNI 22 24.4 26.9 1 1 400
SMF4L24A-T SOD-123S UNI 24 26.7 29.5 1 1 400
SMF4L26A-T SOD-123S UNI 26 28.9 31.9 1 1 400
SMF4L28A-T SOD-123S UNI 28 31.1 34.4 1 1 400
SMF4L30A-T SOD-123S UNI 30 33.3 36.8 1 1 400
SMF4L33A-T SOD-123S UNI 33 36.7 40.6 1 1 400
SMF4L36A-T SOD-123S UNI 36 40 44.2 1 1 400
SMF4L40A-T SOD-123S UNI 40 44.4 49.1 1 1 400
SMF4L43A-T SOD-123S UNI 43 47.8 52.8 1 1 400
SMF4L45A-T SOD-123S UNI 45 50 55.3 1 1 400
SMF4L48A-T SOD-123S UNI 48 53.3 58.9 1 1 400
SMF4L51A-T SOD-123S UNI 51 56.7 62.7 1 1 400
SMF4L54A-T SOD-123S UNI 54 60 66.3 1 1 400
SMF4L58A-T SOD-123S UNI 58 64.4 71.2 1 1 400
SMF4L60A-T SOD-123S UNI 60 66.7 73.7 1 1 400
SMF4L64A-T SOD-123S UNI 64 71.1 78.6 1 1 400
SMF4L70A-T SOD-123S UNI 70 77.8 86 1 1 400
SMF4L75A-T SOD-123S UNI 75 83.3 92.1 1 1 400
SMF4L78A-T SOD-123S UNI 78 86.7 95.8 1 1 400
SMF4L80A-T SOD-123S UNI 80 88.8 97.6 1 1 400
SMF4L85A-T SOD-123S UNI 85 94.4 104 1 1 400
SMF4L5.0CA-T SOD-123S BI 5 6.4 7 10 1600 400
SMF4L6.0CA-T SOD-123S BI 6 6.67 7.37 10 1600 400
SMF4L6.5CA-T SOD-123S BI 6.5 7.22 7.98 10 1000 400
SMF4L7.0CA-T SOD-123S BI 7 7.78 8.6 10 400 400
SMF4L7.5CA-T SOD-123S BI 7.5 8.33 9.21 1 200 400
SMF4L8.0CA-T SOD-123S BI 8 8.89 9.83 1 100 400
SMF4L8.5CA-T SOD-123S BI 8.5 9.44 10.4 1 20 400
SMF4L9.0CA-T SOD-123S BI 9 10 11.1 1 5 400
SMF4L10CA-T SOD-123S BI 10 11.1 12.3 1 5 400
SMF4L11CA-T SOD-123S BI 11 12.2 13.5 1 1 400
SMF4L12CA-T SOD-123S BI 12 13.3 14.7 1 1 400
SMF4L13CA-T SOD-123S BI 13 14.4 15.9 1 1 400
SMF4L14CA-T SOD-123S BI 14 15.6 17.2 1 1 400
SMF4L15CA-T SOD-123S BI 15 16.7 18.5 1 1 400
SMF4L16CA-T SOD-123S BI 16 17.8 19.7 1 1 400
SMF4L17CA-T SOD-123S BI 17 18.9 20.9 1 1 400
SMF4L18CA-T SOD-123S BI 18 20 22.1 1 1 400
SMF4L19CA-T SOD-123S BI 19 21.1 23.3 1 1 400
SMF4L20CA-T SOD-123S BI 20 22.2 24.5 1 1 400
SMF4L22CA-T SOD-123S BI 22 24.4 26.9 1 1 400
SMF4L24CA-T SOD-123S BI 24 26.7 29.5 1 1 400
SMF4L26CA-T SOD-123S BI 26 28.9 31.9 1 1 400
SMF4L28CA-T SOD-123S BI 28 31.1 34.4 1 1 400
SMF4L30CA-T SOD-123S BI 30 33.3 36.8 1 1 400
SMF4L33CA-T SOD-123S BI 33 36.7 40.6 1 1 400
SMF4L36CA-T SOD-123S BI 36 40 44.2 1 1 400
SMF4L40CA-T SOD-123S BI 40 44.4 49.1 1 1 400
SMF4L43CA-T SOD-123S BI 43 47.8 52.8 1 1 400
SMF4L45CA-T SOD-123S BI 45 50 55.3 1 1 400
SMF4L48CA-T SOD-123S BI 48 53.3 58.9 1 1 400
SMF4L51CA-T SOD-123S BI 51 56.7 62.7 1 1 400
SMF4L54CA-T SOD-123S BI 54 60 66.3 1 1 400
SMF4L58CA-T SOD-123S BI 58 64.4 71.2 1 1 400
SMF4L60CA-T SOD-123S BI 60 66.7 73.7 1 1 400
SMF4L64CA-T SOD-123S BI 64 71.1 78.6 1 1 400
SMF4L70CA-T SOD-123S BI 70 77.8 86 1 1 400
SMF4L75CA-T SOD-123S BI 75 83.3 92.1 1 1 400
SMF4L78CA-T SOD-123S BI 78 86.7 95.8 1 1 400
SMF4L80CA-T SOD-123S BI 80 88.8 97.6 1 1 400
SMF4L85CA-T SOD-123S BI 85 94.4 104 1 1 400
Part Number Datasheet Package Configuration VRWM(V) VBR(V)min VBR(V)max IT(mA)max IR(uA)max Ppp(W)

  • ESD Protector Device
  • Transient Voltage Suppressors
    • SMFxxx(A)CA-T Series
    • SMF4Lxx(A)CA-T Series
    • SMAJxxx(A)CA-T Series
    • SMBJxxx(A)CA-T Series
    • SMCJxxx(A)CA-T Series
    • SMDJxxx(A)CA-T Series
    • 5.0SMDJxxx(A)CA-T Series
  • Thyristor Surge Suppressors
    • TSCxxxxSA Series
    • TSCxxxxSB Series
    • TSCxxxxSC Series
  • Gas Discharge Tubes
    • 3R-3SS Series
    • 3RA-5SS Series
    • 3RB-5SS Series
    • SMD3216 Series
    • SMD3225 Series
    • SMD4042 Series
    • SMD4532 Series
    • SMD5050 Series
  • MOSFETs
  • Schottky Diodes
  • Transistor
  • Rectifier
  • Switching Diode
  • Shinsemi US
  • 5201 Great America Parkway
    Suite 320 - #282 ,Santa Clara, CA 95054
  • Shinsemi_US@shinsemiic.com
  • +1 408-703-2311
  • Shinsemi Canada
  • 2004-88 Sheppard Ave E, Toronto
    ON M2N 0G9 Canada
  • Shinsemi_CA@shinsemiic.com
  • Shinsemi Taiwan
  • 3F., No. 16-3, Section 6, Minquan E. Rd.
    Taipei, Taiwan, 114067
  • Shinsemi_TW@shinsemiic.com
  • +886-2-7720-0095
  • Shinsemi Singapore
  • 2 Science Park Drive,
    #01-08, Singapore, 118222
  • Shinsemi_SG@shinsemiic.com

© 2019-2025 Shinsemi Co., ltd. All Rights Reserved.

Scroll to top

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!